Styrofoam EPS 100 WATERPROOF AQUA 15 cm 0.328 m3, board 600x1215 mm
Files to download
Possible delivery options
Any questions?
Description
Application:
| - | thermal insulation of foundation and base walls < / td> |
| - | thermal insulation of underground parts of buildings, e.g. basement walls |
| - td > | thermal insulation of rooms with high humidity, e.g. cold stores, car washes, bathrooms |
| - | thermal insulation with utility loads up to 3 t / m? |
Parameters:
| - | thermal conductivity coefficient ??0.036 [W / (m K)] |
| - | compressive stress CS ? 100 [kPa] |
| - | board dimensions: 1230 x 615 [mm] |
| - | plate thickness: from 50 [mm] in steps of 10 [mm] |
| - | edges : to the tab |
Translations of product names and their descriptions have been translated using Google Translate.
